Welcome to the Giving Common, a detailed, online resource that connects you to in-depth information about nonprofit organizations working to enhance communities across Massachusetts. We believe that data is a critical part of driving social change and hope you will return to our site often to inform your philanthropy.
Name or Keyword, Name, Keyword, Mission, City, CEO100 Ways of Giving Corp 100 Ways of Giving is a 501(c)(3), tax exempt non-profit organization whose mission is to give back to less fortunate, underserved communities. Our organization aims to inspire and unite young adults of color by spearheading a movement, amongst millennials, that promotes a domino effect of philanthropic and charitable acts within their own communities. MORE | MORE | $0 - $99.9k help100passiton; give100; help100; 100wog; 100waysofgiving Roslindale Matthews 47-5456860 100 Ways of Giving publicsafetydisasterpreparednessandrelief,civilrightssocialactionadvocacy,philanthropyvoluntarismgrantmakingfoundations City of Boston- North Dorchester,City of Boston- South Dorchester,City of Boston- Citywide (Indiv. neighborhoods also listed),City of Boston- Charlestown,City of Boston- Hyde Park,City of Boston- Jamaica Plain,City of Boston- Mattapan,City of Boston- Roslindale,City of Boston- Mission Hill,City of Boston- Roxbury |
Name or Keyword, Name, Keyword, Mission, City, CEO1647 Inc. 1647 prepares educators to engage all families in equal partnerships that are essential to student success. | MORE | $100k - $499.9k family engagement, teacher home visits, k-12 education, achievement gap, academic partnerships Boston Connolly 81-2246887 1647 communityimprovementcapacitybuilding,education PIONEER VALLEY REGION, MA,NORTHEAST REGION, MA,GREATER BOSTON REGION, MA,City of Boston- Roxbury,City of Boston- Mattapan,City of Boston- South Dorchester,City of Boston- North Dorchester |
Name or Keyword, Name, Keyword, Mission, City, CEO3-21 Foundation The 3-21 Foundation’s mission is to advance innovations in education and cognition for people with Down syndrome so they can be empowered to pursue their dreams. We envision a world in which people with Down syndrome are valued, included and given the opportunity to lead independent and fulfilling lives. MORE | MORE | $100k - $499.9k Down syndrome, education, cognition, research, educational consulting, schools Cambridge Messina 27-2134490 Learning Program Boston humanservices,education,diseasesdisordersmedicaldisciplines STATEWIDE,GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEO3Rivers Arts 3Rivers Arts' mission is to provide quality arts events, support local artists, and spur the creative economy to enrich community life. MORE | MORE | $100k - $499.9k 3Rivers, Artworks, Masquerade Ball, Youth Theatre, Creative Economy, Artists Collaborative Framingham Hinojos 23-7346419 3Rivers Arts,THREE RIVERS CENTER FOR THE ARTS INC,Groton Center for the Arts, Inc. artsculturehumanities CENTRAL REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEO826 Boston Inc. 826 Boston is a nonprofit youth writing and publishing organization that empowers traditionally underserved students ages 6-18 to find their voices, tell their stories, and gain communication skills to succeed in school and in life. MORE | MORE | $1M - $2.49M non-profit, youth, literacy, creative writing, Greater Boston Bigfoot Research Institute, college essay, literacy, reading, SEL, social-emotional learning, ELL, English Language Learners, ESL, ESOL, individualized, student-centered learning, project- Roxbury Drench 20-8065915 artsculturehumanities,education City of Boston- Citywide (Indiv. neighborhoods also listed),In a specific U.S. city, cities, state(s) and/or region. |
Name or Keyword, Name, Keyword, Mission, City, CEOAbby Kelley Foster House, Inc. Opened in 1976 as one of the country’s first homeless shelters for women, Abby’s House has provided more than 13,000 women and children with shelter, housing and advocacy. With 77 units of affordable housing, Abby’s House is Worcester’s largest provider of affordable and supportive housing specifically designed to meet the needs of marginalized women and children. Each woman is assigned her own Advocate who helps her develop an Individualized Empowerment Plan designed to help her regain her footing on the path to independence and break the cycle of homelessness. MORE | MORE | $1M - $2.49M Shelter, homeless, housing, women, domestic violence, children Worcester Page 04-2648411 Abby's House humanservices,housingshelter CENTRAL REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAbove the Clouds Inc. Above the Clouds brings joy and hope through the wonder of small aircraft flight to children and teens who are seriously ill, disabled, underserved, or facing other serious adversity. ATC’s programs provide important relief for kids under tremendous stress and inspire disengaged youth to participate in making their dreams come true. The non-profit, 501(c)(3) tax-exempt organization accomplishes its mission through its three programs: Dream Flyers, Cadet Flyers, and Discovery Flyers. MORE | MORE | $100k - $499.9k joy, hope, inspiration, ATC, mentorship Norwood Oberstein 46-1611467 humanservices,education,youthdevelopment GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAcademy of the Pacific Rim Charter School Foundation Inc. Our mission is to empower urban students of all racial and ethnic backgrounds to achieve their full intellectual and social potential by combining the best of the East--high standards, discipline and character education--with the best of the West--a commitment to individualism, creativity and diversity. MORE | MORE | $5M - $9.9M APR, pacrim, academy of the pacific rim, pacific rim Hyde Park Collins 04-3286025 education Greater Boston Region-West Roxbury Neighborhood,Greater Boston Region-Roxbury Neighborhood,Greater Boston Region-Roslindale Neighborhood,Greater Boston Region-Mattapan Neighborhood,Greater Boston Region-Jamaica Plain Neighborhood,Greater Boston Region-Hyde Park Neighborhood,Greater Boston Region-Dorchester Neighborhood,Greater Boston Region-All Neighborhoods |
Name or Keyword, Name, Keyword, Mission, City, CEOAccesSportAmerica
AccesSportAmerica inspires higher function and fitness for children and adults living with disabilities through high-challenge sports and training.
Our year-round adaptive sports and training programs are designed to promote each person's highest physical and athletic potential while improving health, cultivating cognitive, social and emotional well-being and building a community that lasts a lifetime.
| MORE | $500k - $999.9k Beyond Expectations, High-Challenge Sports, Year Round Training, Athletes, Adaptive Equipment, Accommodates All Disabilities Acton Lilley 04-3265194 education,healthcare,recreationsports NATIONAL,CAPE &ISLANDS REGION, MA,GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAccion East, Inc. Accion East empowers small business owners through access to capital and financial education. With economic opportunity, these entrepreneurs--often minorities and women--can build assets, better provide for their families, create employment and strengthen their communities. | MORE | $5M - $9.9M Economic Development, Microfinance, Financial Education, Small Business Loans Cambridge Quintero 11-3317234 Accion East,ACCION U. S. A., Inc. communityimprovementcapacitybuilding Greater Boston Region-All Neighborhoods,Throughout the United States |
Name or Keyword, Name, Keyword, Mission, City, CEOAcre Family Child Care The mission of Acre Family Child Care is to provide a pathway for women to achieve economic independence by operating high quality child care businesses in their homes. MOREOur vision includes ensuring that the children of Greater Lowell have access to a high-quality early education experience, regardless of their parents level of income. | MORE | $2.5M - $4.9M AFCC, Acre Family Day Care, Acre, Coalition for a Better Acre, CBA, Child Care, Lowell Reticker 04-3036200 Acre Family Child Care, Inc.,Acre Family Day Care Corporation employment,humanservices NORTHEAST REGION, MA,CENTRAL REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOACT Lawrence Inc. ACT Lawrence is a Latina-led non-profit Community Development Corporation (CDC). Our mission is to work to achieve social and economic justice by empowering low to moderate-income populations in Lawrence, Massachusetts, and through shared values of inclusiveness and collaboration, to reclaim a voice for Lawrence and advocate self-determination for its residents through community development initiatives such as affordable housing, financial coaching, and youth leadership programs. MORE | MORE | $100k - $499.9k community organizing, community outreach, financial education, home buying, and youth development Lawrence Luna 04-3408855 Arlington Community Trabajando youthdevelopment,communityimprovementcapacitybuilding,humanservices NORTHEAST REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAction for Boston Community Development The mission of Action for Boston Community Development, Inc. (ABCD) is to empower low-income people by providing them with the tools to overcome poverty, live with dignity, and achieve their full potential. | MORE | $50M+ ABCD Boston Drew 04-2304133 ABCD communityimprovementcapacitybuilding,humanservices GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAction, Inc. Action, Inc.’s mission is to improve the quality of life for disadvantaged residents of Cape Ann and beyond by minimizing the effects of poverty, promoting economic security and advocating for social change. MORE | MORE | $10M - $49.9M poverty, emergency shelter, elder homecare, fuel assistance, landlord and tenant advocacy, employment and training, at-risk youth Gloucester Riley 04-2389332 civilrightssocialactionadvocacy,communityimprovementcapacitybuilding,humanservices Northeast Massachusetts Region,In a specific U.S. city, cities, state(s) and/or region. |
Name or Keyword, Name, Keyword, Mission, City, CEOActors Shakespeare Project The Actors Shakespeare Project presents Shakespeare as a playwright urgently relevant to our own times, whose plays are essential to the cultural life of any great city. We bring these plays to the audiences of greater Boston through intimate, site-specific, fully professional productions and educational programs that celebrate the relationship between actor, audience and text. MORE | MORE | $1M - $2.49M Shakespeare, text, ensemble, community, incarcerated, youth, at-risk, education, civic, project, voice, stage Somerville Dawson 20-0815685 youthdevelopment,education,artsculturehumanities Greater Boston Region-All Neighborhoods,In a specific U.S. city, cities, state(s) and/or region. |
Name or Keyword, Name, Keyword, Mission, City, CEOAdaptive Sports New England Inc. The mission of Adaptive Sports New England is to increase participation in sports among youth and young adults who have visual or mobility impairments. MORE | MORE | $100k - $499.9k adaptive sports, inclusive sports, Paralympic sports, Para sports, mobility impairment, visual impairment Boston Walsh 46-3900833 youthdevelopment,recreationsports STATEWIDE,GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAdolescent Consultation Services, Inc. Adolescent Consultation Services (ACS) supports and empowers court-involved children and families by providing mental health prevention and intervention services to help them envision and work toward a better future. MORE | MORE | $1M - $2.49M advocacy, youth, juvenile justice, mental health, at-risk teens Cambridge Kelly 04-3263996 ACS youthdevelopment,mentalhealthcrisisintervention,humanservices GREATER BOSTON REGION, MA,In a specific U.S. city, cities, state(s) and/or region. |
Name or Keyword, Name, Keyword, Mission, City, CEOAdvocates Inc. Advocates’ mission is: we partner with individuals, families, and communities to shape creative solutions to even the greatest life challenges. First we listen. Then, together, we do what it takes to help people thrive. We envision communities in which every person has a full life, decent and affordable housing, meaningful work, satisfying relationships, and good health. There will be social, economic, and health justice, a place for all of us to thrive and opportunities for everyone to make a contribution. MORE | MORE | $50M+ advocates, mental health, human services, autism, developmental disabilities Framingham Gould 23-7451423 mentalhealthcrisisintervention,humanservices GREATER BOSTON REGION, MA,Metrowest Region |
Name or Keyword, Name, Keyword, Mission, City, CEOAES World Languages and Cultures Institute Inc. AES World Languages and Cultures Institute (AWLCI) is a non-profit organization committed to strengthening communities by bridging the gap between cultures and broadening our students' horizons. Our community programs empower individuals to overcome cultural and language barriers and promote understanding and tolerance within the Greater Boston community. Our organization offers effective immersion language classes in Spanish, Italian and Mandarin for both professionals and those who wish to learn a new language for leisure, in addition to offering free English for Speakers of Other Languages (ESOL) classes to low-income immigrants and refugees in the Greater Boston Area. MORE | MORE | $0 - $99.9k Spanish classes Boston, medical Spanish Boston, ESL class, AWLCI, AES World Languages Boston Gavilanes 27-3024471 employment,education GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAfrican Cultural Services Inc. To promote cultural awareness of the beauty and diversity through story, dance, music and celebrate the artistic heritage of Africa. We serve low income immigrant families with mentoring programs that help them adjust to American life, job creation and serve the schools in the west suburban communities in Massachusetts. MORE | MORE | $100k - $499.9k Arts, Africa in the classroom, edutainment, humanities, Africa live Waltham Najjumba 27-3145250 education,communityimprovementcapacitybuilding,artsculturehumanities METROWEST REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAfrican Television Network of New England Inc. African Television Network of New England (ATNNE) is an independent 501(c)(3) organization first established in 2004 to provide linguistically appropriate and culturally sensitive Television Program for the Greater Boston African community especially to those facing language or cultural gaps. At the African Television Network of New England we believe that a community thrives when its disparate groups are supported in maintaining vibrant cultural identities as they are provided with the information and skills that will allow them to join their larger community as respected and productive members. Founded with this mission in mind, ATNNE endeavors to increase the visibility, and promote understanding, of the African community of greater Boston by providing a weekly television program called “The African Television Network.” Since its inception in 2002, the show has expanded from one local access television station to four, and has served as a forum for social change and political involvement within the African community. Each hour-long program addresses a cultural, political and practical issue relevant to those linked by birth, family, or affinity to the continent of Africa. Among the expansive scope of themes and problems addressed include immigration, radicalization, mental health, suicide, housing, English language acquisition, and advice on starting a small business. Programs for youth, with representatives from the Ethiopian, Eritrean and Somali and West African community are an important and growing part of our schedules, as are a variety of cultural programs featuring African music and dance. Guests have included the US Ambassador to Ethiopia, Boston City council President Michelle Wu, as well as area doctors, professors, attorneys, church leaders, and other professionals. Currently, ATNNE is the only in-depth source of news and information for the area’s growing African community and the only showcase of African cultural, social and political issues consistently available to the larger community. Perhaps a television show might be perceived as a luxury with no real community impact. We strongly disagree. This medium can be a powerful force for change (which is one reason why oppressors who wish to strangle dissent attack independent media first). It is very empowering for people in the greater Boston African community to be able to access programs in their native language, to hear from community role models, to witness their culture showcased: giving this community this voice helps create a strong cultural identity, which can become a powerful instrument in the fight against the divisiveness and damage of racism. MORE | MORE | $0 - $99.9k African Television Network Of New England (ATNNE) Dorchester Omar 35-2222799 Voices of Abyssinya Tv inc civilrightssocialactionadvocacy,communityimprovementcapacitybuilding,artsculturehumanities STATEWIDE,City of Boston- Citywide (Indiv. neighborhoods also listed) |
Name or Keyword, Name, Keyword, Mission, City, CEOAgassiz Village Our mission is to prepare youth for life’s journey. Our programs are an investment in the future, to inspire and enable all children, especially those who need our support the most, to reach their full potential as productive, caring, responsible leaders. We offer children the opportunity, in a village environment, to develop and practice leadership and life skills that will enhance their ability to be successful and happy in all areas of their live.
The mission of the camp goes beyond giving these children the opportunity to visit a different world, to meet a diverse group of new friends, and to try out new activities; it also encourages every camper to develop life and leadership skills that they can apply to their daily lives. MORE | MORE | $500k - $999.9k Residential Summer Camp; Teen Leadership Program; Burroughs Newsboy Foundation; The Maine Course Chef's Event; Lake Thompson, Maine Lexington Simmonds 04-2160531 Agassiz Village,Burroughs Newsboy Foundation humanservices,recreationsports,youthdevelopment GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAIDS Action Committee of Massachusetts, Inc. The mission of AIDS Action Committee is to stop the AIDS epidemic and related health inequities by eliminating new infections, maximizing healthier outcomes of those infected and at risk, and attacking the root causes of HIV/AIDS. To achieve this mission AAC provides services to the individual and addresses the root causes of the epidemic. MORE | MORE | $10M - $49.9M HIV/AIDS, health inequities, social justice, Cambridge Cares, Strongest Link Boston Sciortino 22-2707246 humanservices,healthcare,diseasesdisordersmedicaldisciplines Northeast Massachusetts Region,Greater Boston Region-All Neighborhoods |
Name or Keyword, Name, Keyword, Mission, City, CEOAll Dog Rescue Inc. To help homeless Massachusetts dogs find new homes regardless of age, health or breed. MORE | MORE | $0 - $99.9k ADR, dogs, dog rescue, foster homes, dog adoption Natick Keegan 20-0047226 publicsocietalbenefit,education,animalrelated STATEWIDE |
Name or Keyword, Name, Keyword, Mission, City, CEOAll Dorchester Sports & Leadership Inc. All Dorchester Sports & Leadership's mission is to provide a safe space and quality programming for youth participants with the goal of fostering self esteem and leadership skills through athletic and academic achievement. MORE | MORE | $100k - $499.9k ADSL, Education Resource Center (ERC), Sports & Education Together (SET), Nutrition Dorchester Gartley 22-2827346 ADSL education,recreationsports,youthdevelopment Greater Boston Region-All Neighborhoods,City of Boston- South Dorchester,City of Boston- North Dorchester |
Name or Keyword, Name, Keyword, Mission, City, CEOAll Hands Volunteers, Inc. All Hands Volunteers is a US-based, 501(c)3 non-profit organization, that addresses the immediate and long-term needs of communities impacted by natural disasters by engaging and leveraging volunteers, partner organizations and local communities. We aim to demonstrate the power and value of volunteerism through the tangible work done, the hope it brings to suffering communities, and the transformative experiences it provides for volunteers. MORE | MORE | $2.5M - $4.9M disaster, volunteer, hands on disaster response, hodr, tornado, earthquake, hurricane, flood, cyclone, tsunami, donate, All Hands, volunteers, AHV, All Hands Volunteers, natural disaster, disaster relief, volunteer aid, recovery coordination Mattapoisett Dyson 20-3414952 All Hands Volunteers, Inc.,Hands On Disaster Response,Hands On Worldwide,HandsOnThailand,HandsOnUSA internationalforeignaffairsandnationalsecurity,philanthropyvoluntarismgrantmakingfoundations,publicsafetydisasterpreparednessandrelief Internationally,Throughout the United States |
Name or Keyword, Name, Keyword, Mission, City, CEOAllston Brighton Comm Development Corp. Allston Brighton Community Development Corporation builds a stronger, more stable community by representing and supporting the expressed interests, positive engagement and leadership of Allston Brighton's local communities, institutions, individuals and families of all incomes. Allston Brighton CDC's role will change as individual and collective voices respond to the myriad of economic, social, civic and environmental forces impacting Allston Brighton. Our work may include providing and protecting affordable housing, developing community leaders, building family economic self-sufficiency, and fostering community cohesion. MORE | MORE | $1M - $2.49M community development, neighborhood development, affordable housing, individual development accounts, homebuying, community engagement Brighton Shapiro 04-2716278 Allston Brighton CDC, ABCDC publicsocietalbenefit,housingshelter,communityimprovementcapacitybuilding Greater Boston Region-Allston / Brighton Neighborhood,In a specific U.S. city, cities, state(s) and/or region. |
Name or Keyword, Name, Keyword, Mission, City, CEOAlray Taylor Second Chance Scholarship Fund Corporation The Alray Scholars Program is a grassroots nonprofit that fulfills a critical but otherwise unmet need in the Boston area. Combining scholarships with one-on-one mentoring, we help graduates of Boston Public Schools who started but stopped college return to school to earn their degree. While there are many good programs that help launch Boston students into college, and some that work to keep them enrolled, the Alray Scholars Program is alone in focusing on the reality faced by the many students who have left college before earning their degree. The unfortunate truth is that, because of debt issues, low-income students who start college but fail to graduate are usually worse off than those who never started at all. The Alray Scholars Program is delivering results by helping promising students change the trajectory of their life. Our scholars are earning their post-secondary diplomas and gaining the added earning power that comes with that achievement. And after they graduate, they’re paying it forward by mentoring new students coming into the program. MORE | MORE | $100k - $499.9k Alray Scholars Program Alray Taylor; Second Chance Scholarships; Mentoring and Scholarship; Boston Public High School graduates Boston Altman 27-0955022 Alray Taylor Second Chance Mentoring,Alray Scholars Program,Alray Scholarship Fund,The Alray Fund communityimprovementcapacitybuilding,publicsocietalbenefit,education City of Boston- Citywide (Indiv. neighborhoods also listed) |
Name or Keyword, Name, Keyword, Mission, City, CEOAlternative House (Women in Transition) The mission of Alternative House is to facilitate the creation of a society in which violence against women will no longer exist. As a means to this end, we offer shelter, support, options, counseling and legal advocacy for all women who have experienced domestic violence (and their children) who seek our help. We are committed to the empowerment of women towards self-sufficiency. We do not discriminate against any race, class, culture, age group or sexual orientation. In addition, we provide community education to reform the societal attitudes that encourage a permissive attitude towards violence against women. MORE | MORE | $1M - $2.49M AH, Domestic Violence, Emergency Shelter, Confidental Services, No excuse for Abuse Lowell Kelley 04-2661054 Alternative House education,housingshelter,humanservices NORTHEAST REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAlternatives for Community and Environment, Inc. (ACE) ACE builds the power of communities of color and low income communities in Massachusetts to eradicate environmental racism and classism, create healthy, sustainable communities, and achieve environmental justice. MORE | MORE | $1M - $2.49M environmental justice, urban, civil rights, youth leadership, racism, transportation, clean air, education, green justice, energy efficiency, food justice Roxbury Barnett 04-3228509 ACE communityimprovementcapacitybuilding,environment STATEWIDE,SOUTHEAST REGION, MA,PIONEER VALLEY REGION, MA,METROWEST REGION, MA,CENTRAL REGION, MA,City of Boston- South End/Bay Village,City of Boston- South Boston,City of Boston- Roxbury,City of Boston- Roslindale,City of Boston- Mission Hill,City of Boston- Mattapan,City of Boston- Jamaica Plain,City of Boston- East Boston,City of Boston- South Dorchester,City of Boston- North Dorchester,City of Boston- Chinatown/ Leather District,City of Boston- Citywide (please select all areas as well),GREATER BOSTON REGION, MA,In a specific U.S. city, cities, state(s) and/or region. |
Name or Keyword, Name, Keyword, Mission, City, CEOAlzheimer's Association, Massachusetts/New Hampshire Chapter (Alzheimer's Disease and Related Disorders Association Inc.) The mission of the Alzheimer’s Association is to eliminate Alzheimer’s disease through the advancement of research; to provide and enhance care and support for all affected; and to reduce the risk of dementia through the promotion of brain health. MORE | MORE | $5M - $9.9M Alzheimers, family support, dementia, elderly, Walk to End Alzheimer's Watertown Wessler 13-3039601 Alzheimer's Association MA/NH Chapter,Alzheimer's Disease and Related Disorders Association Inc. humanservices,healthcare,diseasesdisordersmedicaldisciplines City of Boston- Beacon Hill/ West End,City of Boston- Back Bay,City of Boston- Citywide (Indiv. neighborhoods also listed),SOUTHEAST REGION, MA,PIONEER VALLEY REGION, MA,NORTHEAST REGION, MA,METROWEST REGION, MA,CENTRAL REGION, MA,CAPE &ISLANDS REGION, MA,BERKSHIRE REGION, MA,City of Boston- West Roxbury,City of Boston- South End/Bay Village,City of Boston- South Boston,City of Boston- Roxbury,City of Boston- Roslindale,City of Boston- North End,City of Boston- Mission Hill,City of Boston- Mattapan,City of Boston- Jamaica Plain,City of Boston- Hyde Park,City of Boston- Fenway/ Kenmore,City of Boston- East Boston,City of Boston- Downtown,City of Boston- South Dorchester,City of Boston- North Dorchester,City of Boston- Chinatown/ Leather District,City of Boston- Charlestown,City of Boston- Allston/ Brighton,GREATER BOSTON REGION, MA,STATEWIDE |
Name or Keyword, Name, Keyword, Mission, City, CEOAmerican Antiquarian Society The mission of the American Antiquarian Society is to collect, organize, preserve, and make available for use the printed and manuscript materials that record all aspects of the history of what are now the United States, Canada, and the former English colonies of the West Indies, from the time of first settlement by Europeans through 1876. In order to foster a widely shared knowledge of our national past, the Society also provides services for research and publication and sponsors educational programs that are founded upon its collections. MORE | MORE | $500k - $999.9k AAS, Society, Antiquarian, Library, American history Worcester Dunlap 04-2103652 education,artsculturehumanities INTERNATIONAL,NATIONAL |
Name or Keyword, Name, Keyword, Mission, City, CEOAmerican Camping Association Inc. New England Section The American Camp Association, New England enriches the lives of children and families through quality camp experiences. ACA New England is the region's leading source for all things summer camp. MORE | MORE | $500k - $999.9k Camp, Summer Camp, Counselor in Training, Children, Families, New England Lexington Bussel 04-2076741 ACA New England,American Camp Association, New England,New England Camping Association, Inc. environment,youthdevelopment,education Southeast Massachusetts Region,Pioneer Valley Region,Northeast Massachusetts Region,Metrowest Region,Massachusetts-All Regions,Greater Boston Region-West Roxbury Neighborhood,Greater Boston Region-South End Neighborhood,Greater Boston Region-South Boston Neighborhood,Greater Boston Region-Roxbury Neighborhood,Greater Boston Region-Roslindale Neighborhood,Greater Boston Region-Mission Hill Neighborhood,Greater Boston Region-Mattapan Neighborhood,Greater Boston Region-Jamaica Plain Neighborhood,Greater Boston Region-Hyde Park Neighborhood,Greater Boston Region-Fenway / Kenmore Neighborhood,Greater Boston Region-East Boston Neighborhood,Greater Boston Region-Downtown Neighborhood,Greater Boston Region-Dorchester Neighborhood,Greater Boston Region-Chinatown Neighborhood,Greater Boston Region-Charlestown Neighborhood,Greater Boston Region-Back Bay / Beacon Hill Neighborhood,Greater Boston Region-Allston / Brighton Neighborhood,Greater Boston Region-All Neighborhoods,Central Massachusetts Region,Cape and Islands Re |
Name or Keyword, Name, Keyword, Mission, City, CEOAmerican Civil Liberties Union Foundation of Massachusetts The American Civil Liberties Union (ACLU) Foundation of Massachusetts is a private, voluntary, nonpartisan organization which works to protect and promote the individual rights and liberties guaranteed by the U.S. Constitution and the Massachusetts Declaration of Rights.
Using an "integrated advocacy" model combining litigation, education, communication, organizing and grassroots lobbying strategies, the ACLU Foundation of Massachusetts works on a wide range of civil liberties issues, including upholding the First Amendment, stopping unnecessary government surveillance, protecting the rights of immigrants, and so much more. The ACLU never charges clients for legal representation, and does not accept government funding, in order to maintain absolute and unequivocal independence. We depend entirely on the support of individuals, families and foundations who care enough about the principles of liberty, justice, equality and democracy to make an investment in protecting them. MORE | MORE | $2.5M - $4.9M civil rights, civil liberties, justice, equality, rights Boston Rose 23-7312949 ACLU Foundation of Massachusetts,Civil Liberties Union of Massachusetts (CLUM) civilrightssocialactionadvocacy STATEWIDE,SOUTHEAST REGION, MA,PIONEER VALLEY REGION, MA,NORTHEAST REGION, MA,METROWEST REGION, MA,CENTRAL REGION, MA,CAPE &ISLANDS REGION, MA,BERKSHIRE REGION, MA,City of Boston- West Roxbury,City of Boston- Harbor Islands,City of Boston- South End/Bay Village,City of Boston- South Boston,City of Boston- Roxbury,City of Boston- Roslindale,City of Boston- North End,City of Boston- Mission Hill,City of Boston- Mattapan,City of Boston- Jamaica Plain,City of Boston- Hyde Park,City of Boston- Fenway/ Kenmore,City of Boston- East Boston,City of Boston- Downtown,City of Boston- South Dorchester,City of Boston- North Dorchester,City of Boston- Chinatown/ Leather District,City of Boston- Charlestown,City of Boston- Beacon Hill/ West End,City of Boston- Back Bay,City of Boston- Allston/ Brighton,City of Boston- Citywide (please select all areas as well),GREATER BOSTON REGION, MA,Massachusetts-All Regions |
Name or Keyword, Name, Keyword, Mission, City, CEOAmerican Islamic Congress Inc. The American Islamic Congress is a nonprofit, non-religious, civil society development organization serving Muslims and Non-Muslims by promoting civil and human rights through advocacy, engagement and education. MORE | MORE | $2.5M - $4.9M tolerance, pluralism, interfaith, civil society, Islam, dialogue, Iraq, Egypt, Tunisia Boston Al-Suwaij 06-1634525 American Islamic Congress,AIC,The AIC Center artsculturehumanities,internationalforeignaffairsandnationalsecurity,civilrightssocialactionadvocacy INTERNATIONAL,NATIONAL |
Name or Keyword, Name, Keyword, Mission, City, CEOAmerican Student Assistance (Massachusetts Higher Education Assistance Corporation) To assist students and parents in accessing and completing a program of higher education financing and repayment MORE | MORE | $50M+ ASA, SALT, (higher) education debt management, college planning, financial education/literacy Boston Combe 04-2254705 American Student Assistance publicsocietalbenefit,education NATIONAL,Throughout the United States |
Name or Keyword, Name, Keyword, Mission, City, CEOAmerican Textile History Museum An affiliate of the Smithsonian Institution, the American Textile History Museum in Lowell, MA, tells America’s story through the art, history, and science of textiles. ATHM holds the world’s largest and most important collections of spinning wheels, hand looms, and early production machines, as well as more than five million pieces of textile prints, fabric samples, rolled textiles coverlets, and costumes. The Osborne Library contains a rich and comprehensive collection of printed, pictorial and manuscript material of interest to researchers in a variety of fields. | MORE | $1M - $2.49M museum, textile, art, history, science Lowell Stevens 04-2276089 Merrimack Valley Textile Museum sciencetechnology,education,artsculturehumanities INTERNATIONAL,NATIONAL,GREATER BOSTON REGION, MA |
Name or Keyword, Name, Keyword, Mission, City, CEOAmirah, Inc. Amirah, Inc. provides a refuge for those seeking to break free from exploitation and heal in community on their journey toward lasting hope.
| MORE | $100k - $499.9k Human Trafficking, Amirah House, Victim Services, Awareness, Safe home, Whole-Person Approach Wenham Clark 27-1214049 mentalhealthcrisisintervention,civilrightssocialactionadvocacy,humanservices GREATER BOSTON REGION, MA,SOUTHEAST REGION, MA,PIONEER VALLEY REGION, MA,NORTHEAST REGION, MA,METROWEST REGION, MA,CENTRAL REGION, MA,CAPE &ISLANDS REGION, MA,BERKSHIRE REGION, MA,City of Boston- West Roxbury,City of Boston- Harbor Islands,City of Boston- South End/Bay Village,City of Boston- South Boston,City of Boston- Roxbury,City of Boston- Roslindale,City of Boston- North End,City of Boston- Mission Hill,City of Boston- Mattapan,City of Boston- Jamaica Plain,City of Boston- Hyde Park,City of Boston- Fenway/ Kenmore,City of Boston- East Boston,City of Boston- Downtown,City of Boston- South Dorchester,City of Boston- North Dorchester,City of Boston- Chinatown/ Leather District,City of Boston- Charlestown,City of Boston- Beacon Hill/ West End,City of Boston- Back Bay,City of Boston- Allston/ Brighton,City of Boston- Citywide (Indiv. neighborhoods also listed),STATEWIDE |
Name or Keyword, Name, Keyword, Mission, City, CEOAndrews Helpful Hands Foundation, Inc. To financially and emotionally support families that have a child with cancer that is going to go through the bone marrow transplant process. To educate the public and increase the number of people that are on the volunteer donor list of the national and international bone marrow registry. MORE | MORE | $0 - $99.9k AHH, AndrewsHelpfulHands, AndrewsHand, Leukemia Ride and Family BBQ, Gold Ribbon Holiday Reception Hudson Sousa 04-3566805 AHH,Andrew's Helpful Hands,AndrewsHand.org housingshelter,humanservices Massachusetts-All Regions |
