140 Commonwealth Avenue, Lynch School of Education, Campion Hall 197 Chestnut Hill, MA 02467 |
[P] (617) 552-3460 [F] (617) 552-6465 |
www.bc.edu/campusschool [email protected] -- -- |
|
INCORPORATED: 1982
Printable Profile (Summary / Full) EIN 04-2103545 |
![]() LAST UPDATED: 07/10/2015 |
Organization DBA |
Boston College Campus School |
---|---|
Former Names | -- |
Organization received a competitive grant from the Boston Foundation in the past five years | No |
--
|
Mission StatementMORE »Boston College Campus School (BCCS) is committed to providing service, training and research that enhance the lives of individuals with severe multiple disabilities including complex healthcare needs ages 3-21. We strive to ensure that all of our students with lead meaningful, engaged lives, and be active participants in schools as well as in their communities. |
Mission StatementBoston College Campus School (BCCS) is committed to providing service, training and research that enhance the lives of individuals with severe multiple disabilities including complex healthcare needs ages 3-21. We strive to ensure that all of our students with lead meaningful, engaged lives, and be active participants in schools as well as in their communities. |
Fiscal Year | July 01, 2012 to June 30, 2013 |
---|---|
Projected Income | $3,200,000.00 |
Projected Expense | $3,200,000.00 |
For more details regarding the organization's financial information, select the financial tab and review available comments.
GREATER BOSTON REGION, MA
METROWEST REGION, MA
NATIONAL
SOUTHEAST REGION, MA
--
No
The Campus School, located at Boston College, is a private, publicly-funded special education school providing educational, therapeutic, and healthcare services to students ages 3-21 with severe to profound multiple disabilities, including complex medical needs. Campus School provides a stimulating and challenging instructional environment to students who have complex physical and developmental challenges involving communication, vision, cognition, sensory processing, movement, and hand use. Students are referred to our program by their local public school districts, who are responsible for funding of the state-regulated tuition. Using a transdisciplinary team, students are provided with special education, physical, occupational, speech, vision, music, nutrition, life skills, family social work and healthcare services. |
|
Budget | $3,200,000.00 |
---|---|
Category | Education, General/Other Elementary & Secondary Education |
Population Served | Females Males K-12 (5-19 years) |
Program Short-Term Success | This program in the short-term will provide the essential access to assistive technology. In order to achieve the outcome cited in the above long-term successes, access is the pivotal issue. Ongoing access to training on the assistive technology devices enables the students to achieve the necessary short-term objective resulting in improvements in the quality of the student's lives. |
Program Long-Term Success | As a result of the program, 100% of our students will have communication and mobility systems specifically designed for them with access to education, communication, recreation, and socialization. The system will be available throughout the day in home and school environments. The students' communication will move from more limited through gestures, vocalizations, and facial expressions to expanded, symbolic communication learning to improvements in the quality of their lives in areas of physical, emotional, and social needs. |
Program Success Monitored By | Success of the students work with assistive technology devices is measured by data collection used for progress reports, short term and long term objectives and goals on Individualized Education Programs and state wide assessment. Additionally, therapists maintain notes on clinical observations on the impact the devices have made on student performance. The findings from the data collection are used to improve instructional practices resulting in maximizing positive outcomes. Service delivery team meetings are conducted on a weekly basis to enable the staff to exchange information and make modifications on individuals student programs as needed. |
Examples of Program Success | The data collected for assessment of student success with assistive technology devices clearly indicate that with ongoing access to technology specifically designed for the individual student marketly improves their achievement in education, communication and recreation activities. Students have been observed to have improved independent functioning and education and communication areas as a result of their increase access to assistive technology devices. |
-- |
CEO/Executive Director | Dr. Don Ricciato |
---|---|
CEO Term Start | Sept 1973 |
CEO Email | [email protected] |
CEO Experience | Dr. Don Ricciato has a Ph.D. in Educational Administration with a specialization in Special Education. He is a licensed through the Commonwealth of Massachusetts as a School Superintendent and Special Education Administrator. Dr. Ricciato provides the leadership of the Campus School and is a part time faculty member in the Lynch School of Education. He has over 30 years of experience in the field of education. |
Co-CEO | -- |
Co-CEO Term Start | -- |
Co-CEO Email | -- |
Co-CEO Experience | -- |
Name | Start | End |
---|---|---|
-- | -- | -- |
Name | Title | Experience/Biography |
---|---|---|
-- | -- | -- |
Award | Awarding Organization | Year |
---|---|---|
-- | -- | -- |
Affiliation | Year |
---|---|
Massachusetts Association of 766-Approved Private Schools | 1980 |
Member of state association of nonprofits? | Yes |
---|---|
Name of state association | -- |
External Assessment or Accreditation | Year |
---|---|
-- | -- |
--
--
--
Number of Full Time Staff | 40 |
---|---|
Number of Part Time Staff | 6 |
Number of Volunteers | 300 |
Number of Contract Staff | 4 |
Staff Retention Rate % | -- |
Ethnicity | African American/Black: 0 Asian American/Pacific Islander: 2 Caucasian: 47 Hispanic/Latino: 0 Native American/American Indian: 0 Other: 301 Other (if specified): 0 |
---|---|
Gender | Female: 42 Male: 8 Not Specified 300 |
Organization has Fundraising Plan? | No |
---|---|
Organization has Strategic Plan? | No |
Years Strategic Plan Considers | -- |
Management Succession Plan | No |
Business Continuity of Operations Plan | No |
Organization Policies And Procedures | Under Development |
Nondiscrimination Policy | Under Development |
Whistle Blower Policy | No |
Document Destruction Policy | No |
Directors and Officers Insurance Policy | -- |
State Charitable Solicitations Permit | No |
State Registration | -- |
-- |
Management Reports to Board? | Yes |
---|---|
CEO Formal Evaluation and Frequency | Yes Annually |
Senior Management Formal Evaluation and Frequency | Yes Annually |
Non Management Formal Evaluation and Frequency | Yes Annually |
Board Chair | Ms. Kathleen M. McGillycuddy |
---|---|
Board Chair Company Affiliation | Executive Vice President (Retired) |
Board Chair Term | Sept 2011 - Aug 2015 |
Board Co-Chair | -- |
---|---|
Board Co-Chair Company Affiliation | -- |
Board Co-Chair Term | - |
Name | Company Affiliations | Status |
---|---|---|
Drake G. Behrakis | President and CEO Marwick Associates | Voting |
Patricia Lynott Bonan | Managing Director (Retired) JP Morgan Chase & Co. | Voting |
Matthew J. Botica | Partner Winston & Strawn LLP | Voting |
Cathy M. Brienza | Partner WallerSutton 2000, LP | Voting |
Karen Izzi Bristing | Owner Equinox Equestrian Center | Voting |
John E. Buehler, Jr. | Managing Partner Energy Investors Funds | Voting |
Patrick Carney | Founder, Chairman and CEO Claremont Companies | Voting |
Darcel D. Clark | Supreme Court Justice State of New York | Voting |
Juan A. Concepcion | Associate Nixon Peabody LLP | Voting |
Margot C. Connell | Chairwoman Connell Limited Partnership | Voting |
John M. Connors, Jr. | Chairman, The Connors Family Office | Voting |
Robert J. Cooney | Partner Cooney & Conway | Voting |
Kathleen A. Corbet | Founder and Principal Cross Ridge Capital, LLC | Voting |
Leo J. Corcoran | Owner, Autumn Development Company, Inc. | Voting |
Robert F. Cotter | President (Retired) Kerzner International | Voting |
Michael H. Devlin II | Managing Director, Curragh Capital Partners, LLC | Voting |
John R. Egan | Managing Member Carruth Management, LLC | Voting |
John F. Fish | President and CEO Suffolk Construction Company | Voting |
Mario J. Gabelli | Chairman and Chief Executive Officer GAMCO Investors, Inc. | Voting |
Janice Gipson | x | Voting |
Christian W.E. Haub | President and Chairman Emil Capital Partners, LLC | Voting |
Claudia Henao de la Cruz | Chair, Centro Mater Foundation | Voting |
Joseph L. Hooley III | Chairman and CEO State Street Corporation | Voting |
T. Frank Kennedy, S.J. | Secretary | Voting |
John L. LaMattina | Senior Partner PureTech Ventures | Voting |
Timothy R. Lannon, S.J. | President Creighton University | Voting |
William P. Leahy, S.J. | President Boston College | Voting |
Peter S. Lynch | Vice Chairman Fidelity Management & Research Company | Voting |
Thomas J. Maloney | President Lincolnshire Management, Inc. | Voting |
Douglas W. Marcouiller, S.J. | Provincial Missouri Province, Society of Jesus | Voting |
Peter K. Markell | Executive Vice President, CFO & Treasurer Partners HealthCare System, Inc. | Voting |
Susan Martinelli Shea | Founder and President Dancing with the Students | Voting |
David M. McAuliffe | Chief Operating Officer & Managing Director of Investment Banking JP Morgan PLC | Voting |
William S. McKiernan | Founder CyberSource Corporation | Voting |
Susan McManama Gianinno | Chairman and CEO Publicis Worldwide, North America | Voting |
Robert J. Morrissey | Senior Partner Morrissey Hawkins & Lynch | Voting |
John V. Murphy | Managing Director Korn/Ferry International | Voting |
Michaela Murphy Hoag | Interior Designer Treasured Designs | Voting |
Stephen P. Murray | President and CEO CCMP Capital Advisors, LLC | Voting |
R. Michael Murray, Jr. | Director Emeritus McKinsey & Company, Inc. | Voting |
Brien M. O'Brien | Chairman and CEO Advisory Research, Inc. | Voting |
David P. O'Connor | Senior Managing Partner High Rise Capital Management, LP | Voting |
Brian G. Paulson, S.J. | Rector, Loyola University Jesuit Community | Voting |
Richard F. Powers III | Advisory Director (Retired) Morgan Stanley | Voting |
Thomas F. Ryan, Jr. | Private Investor (Retired) | Voting |
Nicholas A. Sannella | Pastor, Immaculate Conception Parish | Voting |
Philip W. Schiller | Sr. Vice President, Worldwide Product Marketing Apple Computer, Inc. | Voting |
Marianne D. Short | Managing Partner Dorsey & Whitney LLP | Voting |
Ralph C. Stayer | Chairman and CEO Johnsonville Sausage, LLC | Voting |
Patrick T. Stokes | Chief Executive Officer (Retired) Anheuser-Busch Cos., Inc. | Voting |
Richard F. Syron | x | Voting |
Elizabeth W. Vanderslice | x | Voting |
David C. Weinstein, J.D. | Chief of Administration (Ret.) Fidelity Investments | Voting |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Name | Company Affiliations | Status |
---|---|---|
Dr. Susan Bruce | -- | Voting |
Dean Susan Gennaro | -- | -- |
Dr. Pat Keating | -- | -- |
Ms Maureen Kenny | -- | -- |
Mrs. Carolyn Lynch | -- | -- |
Mr Owen Lynch, Esquire | -- | -- |
Dr. Don Ricciato | -- | -- |
Mr. Leo Sullivan | -- | -- |
Ethnicity | African American/Black: 0 Asian American/Pacific Islander: 0 Caucasian: 0 Hispanic/Latino: 0 Native American/American Indian: 0 Other: 0 Other (if specified): 0 |
---|---|
Gender | Female: 0 Male: 0 Not Specified 0 |
Board Term Lengths | 4 |
---|---|
Board Term Limits | -- |
Board Meeting Attendance % | -- |
Written Board Selection Criteria | Under Development |
Written Conflict Of Interest Policy | Under Development |
Percentage of Monetary Contributions | 0% |
Percentage of In-Kind Contributions | 0% |
Constituency Includes Client Representation | Yes |
--
--
Fiscal Year | July 01, 2012 to June 30, 2013 |
---|---|
Projected Income | $3,200,000.00 |
Projected Expense | $3,200,000.00 |
Form 990s | |
Audit Documents | |
IRS Letter of Exemption |
Fiscal Year | 2012 | 2011 | 2010 |
---|---|---|---|
Total Revenue | $3,266,363 | $2,905,777 | $3,156,960 |
Total Expenses | $3,115,464 | $3,426,827 | $3,331,379 |
Fiscal Year | 2012 | 2011 | 2010 |
---|---|---|---|
Foundation and Corporation Contributions |
-- | -- | -- |
Government Contributions | $3,137,641 | $2,855,172 | $3,105,109 |
Federal | -- | -- | -- |
State | -- | $62 | $3,189 |
Local | -- | -- | -- |
Unspecified | $3,137,641 | $2,855,110 | $3,101,920 |
Individual Contributions | $128,722 | $50,605 | -- |
Indirect Public Support | -- | -- | -- |
Earned Revenue | -- | -- | -- |
Investment Income, Net of Losses | -- | -- | -- |
Membership Dues | -- | -- | -- |
Special Events | -- | -- | -- |
Revenue In-Kind | -- | -- | -- |
Other | -- | -- | $51,851 |
Fiscal Year | 2012 | 2011 | 2010 |
---|---|---|---|
Program Expense | $2,743,401 | $2,717,680 | $2,646,451 |
Administration Expense | $372,063 | $709,147 | $684,928 |
Fundraising Expense | -- | -- | -- |
Payments to Affiliates | -- | -- | -- |
Total Revenue/Total Expenses | 1.05 | 0.85 | 0.95 |
Program Expense/Total Expenses | 88% | 79% | 79% |
Fundraising Expense/Contributed Revenue | 0% | 0% | 0% |
Fiscal Year | 2012 | 2011 | 2010 |
---|---|---|---|
Total Assets | -- | -- | -- |
Current Assets | -- | -- | -- |
Long-Term Liabilities | -- | -- | -- |
Current Liabilities | -- | -- | -- |
Total Net Assets | -- | -- | -- |
Fiscal Year | 2012 | 2011 | 2010 |
---|---|---|---|
1st (Source and Amount) |
-- -- |
-- -- |
-- -- |
2nd (Source and Amount) |
-- -- |
-- -- |
-- -- |
3rd (Source and Amount) |
-- -- |
-- -- |
-- -- |
Endowment Value | -- |
---|---|
Spending Policy | Income Only |
Percentage(If selected) | 100.0% |
Credit Line | No |
Reserve Fund | No |
How many months does reserve cover? | -- |
Are you currently in a Capital Campaign? | No |
---|---|
Capital Campaign Purpose | -- |
Campaign Goal | -- |
Capital Campaign Dates | - |
Capital Campaign Raised-to-Date Amount | -- |
Capital Campaign Anticipated in Next 5 Years? | -- |
Fiscal Year | 2012 | 2011 | 2010 |
---|---|---|---|
Current Ratio: Current Assets/Current Liabilities | -- | -- | -- |
Fiscal Year | 2012 | 2011 | 2010 |
---|---|---|---|
Long-term Liabilities/Total Assets | 0% | 0% | 0% |
No Other Documents currently available. |
The Impact tab is a section on the Giving Common added in October 2013; as such the majority of nonprofits have not yet had the chance to complete this voluntary section. The purpose of the Impact section is to ask five deceptively simple questions that require reflection and promote communication about what really matters – results. The goal is to encourage strategic thinking about how a nonprofit will achieve its goals. The following Impact questions are being completed by nonprofits slowly, thoughtfully and at the right time for their respective organizations to ensure the most accurate information possible.