180 Main Street Andover, MA 01810 |
[P] (518) 618-0571 [F] -- |
www.oneworldclassrooms.org [email protected] Paul Hurteau |
![]() ![]() |
INCORPORATED: 2003
Printable Profile (Summary / Full) EIN 20-0776190 |
![]() LAST UPDATED: 01/30/2015 |
Organization DBA |
OneWorld Classrooms, Inc. |
---|---|
Former Names |
Everyday Joy, Inc. (2009) |
Organization received a competitive grant from the Boston Foundation in the past five years | No |
|
Mission StatementMORE »The mission of OneWorld Classrooms is to foster global awareness and cross-cultural understanding by tapping the arts and technology to build bridges between Greater Boston and global K-12 classrooms and after school programs. We offer young people opportunities to share, collaborate and explore with their global peers to gain skills, knowledge and attitudes they will need to be competent, engaged and caring local and global citizens. |
Mission StatementThe mission of OneWorld Classrooms is to foster global awareness and cross-cultural understanding by tapping the arts and technology to build bridges between Greater Boston and global K-12 classrooms and after school programs. We offer young people opportunities to share, collaborate and explore with their global peers to gain skills, knowledge and attitudes they will need to be competent, engaged and caring local and global citizens. |
Fiscal Year | July 01, 2013 to June 30, 2014 |
---|---|
Projected Income | $64,000.00 |
Projected Expense | $54,000.00 |
No data available
For more details regarding the organization's financial information, select the financial tab and review available comments.
OneWorld Classrooms' central focus is to connect local children with their global peers. We do this because we understand that connected children thrive in their communities - and that today’s children belong to a global community.
If we want our children to have a ‘world-class’ education, we need to connect them, early on and throughout their academic careers, to that world. More importantly, if we want our children to inherit a sustainable and peaceful world, we need to teach them to care for their global home and their local and global neighbors who they share it with.
GREATER BOSTON REGION, MA
INTERNATIONAL
OneWorld Classrooms connects K-12 classrooms and after school programs in Greater Boston with their counterparts around the world.
No
Boston 140 is a 120-piece exhibition of art created by Greater Boston and global K-12 students. It currently features student art from 38 countries around the world and will grow in the coming years to include 300 pieces of art from 100+ countries. (Children in Boston come from 140 countries.) OneWorld Classrooms offers long-term art and photography based residencies centered on the exhibition for K-12 schools and after school programs. Students exchange art with their global peers and complete follow-up exchanges with Skype and VoiceThread. | |
Budget | $10,000.00 |
---|---|
Category | Arts, Culture & Humanities, General/Other Artists-in-Residence |
Population Served | K-12 (5-19 years) US |
Program Short-Term Success | Students learn about and interact with their global neighbors as they create art and explore related areas of the curriculum. |
Program Long-Term Success | Boston 140 serves as a powerful vehicle for self-discovery and expression and for understanding, valuing and engaging with the world – and, as such, inspires students to explore their curriculum more deeply and become global citizens. |
Program Success Monitored By | Teachers, student and administrator surveys and reports. |
Examples of Program Success | The program has recently launched its inaugural exhibition/residency. |
Participating K-12 classrooms and after school programs exchange student artwork w/
their counterparts from around the world. With Google Earth tours, student art
PowerPoints, ‘Where in the World is My Art?’ tracking, a ‘Global Roots
Curriculum’ and an option to complete Email Q & A or Skype exchanges with
oversees partners. In 2012/2013, in conjunction with the K-12 Global Art Exchange, OneWorld Classrooms is creating a 120-piece exhibition called Boston 140 that features art created by Greater Boston and global students from 40 countries. |
|
Budget | $5,000.00 |
---|---|
Category | Arts, Culture & Humanities, General/Other Visual Arts |
Population Served | K-12 (5-19 years) US& International |
Program Short-Term Success | Students from around the world interact with each other, learn about each other's cultures and gain global awareness by sharing their original art. |
Program Long-Term Success | All children will be confident, engaged, competent and caring members of the global community to which they belong. Children and youth will be prepared for community engagement in culturally diverse local and global settings. |
Program Success Monitored By | The number of students, schools and countries that participate. The number of pieces of artwork exchanged. Evaluation forms completed by teachers/coordinators. Reports on how teachers integrate the program into their curriculum and use it to engage their school and broader communities. Quotes from participating teachers/coordinators and students. |
Examples of Program Success | 12,000 students from 53 countries have directly participated since 2009. Another 100,000 students have seen global student art displays at their schools. Quotes from participating teachers/coordinators: Burkina Faso - "For many if not all these students they will never get to go outside their country Burkina Faso; however, with the artwork exchange it was like they had a passport and visited countries they never even heard of." Ukraine - "They thought a lot about how their version of normal might not be normal to other kids around the world and were really excited to know that their work was going to places that they only know about theoretically. Getting art from those places made them realize that real people, just like them, live in those countries." Romania - "We've been displaying the artworks for 5 years. (Students) love (looking at) them, reading their descriptions and locating the country on the World map. You should see their eyes while doing it!" . |
An online multi-media resource through which students in China teach their US peers Chinese. Features over 3,000 videos, 1,600 audio files and 1,600 student art flashcards. | |
Budget | $0.00 |
---|---|
Category | Education, General/Other Education & Technology |
Population Served | Adolescents Only (13-19 years) US Adults |
Program Short-Term Success | Middle and high school students learn Mandarin Chinese independently or under the guidance of a teacher. |
Program Long-Term Success | Middle and high school students achieve Intermediate-High proficiency in Mandarin Chinese independently or under the guidance of a teacher. |
Program Success Monitored By | Number of hits on Web site; number of teachers/coordinators who register to access the site; evaluations and feedback provided by teachers. |
Examples of Program Success | The program is officially launching this year. |
Participating K-12 classrooms travel electronically to the Amazon Rain Forest or Africa and interact with students who live there. The program is aligned with EdStep’s Global Competence Matrix; with curriculum connections in Social Studies, Language Arts, Science, Technology, Music, Art and Spanish. The program also offers a professional development opportunity for teachers who travel with our field team to visit schools in the Amazon Rain Forest or Africa. | |
Budget | $17,000.00 |
---|---|
Category | Arts, Culture & Humanities, General/Other Cultural & Ethnic Awareness |
Population Served | K-12 (5-19 years) US& International |
Program Short-Term Success | Students achieve curricular objectives, global awareness and cross-cultural understanding by traveling electronically and interacting with children in other world regions. |
Program Long-Term Success | All children will be confident, engaged, competent and caring members of the global community to which they belong. Children and youth will be prepared for community engagement in culturally diverse local and global settings. |
Program Success Monitored By | The number of students and schools that participate. Evaluation forms completed by teachers/coordinators. Reports on how teachers integrate the program into their curriculum, achieve curricular goals and foster global awareness and cross-cultural understanding. Quotes from participating teachers/coordinators and students. |
Examples of Program Success | Involved 1,100 students in 18 schools in 2011/2012. Quotes from teachers: USA - “I broadened my knowledge of the rain forest, which has helped me as a science teacher. I had a chance to practice my Spanish, which is always a big help in general. Just seeing a part of the world I've never seen before allowed me to grow as a person and a teacher. Most importantly, I came back with a revised perspective, able to see the world in an expanded, less self-centered way. It was a great experience. I loved every minute of it!” Ecuador - “The experience was incredible for my students, many of whom have never been far from our village. They now understand the outside world better. They were in awe to speak (through Skype) with a gym full of students from the United States – and they are so proud to know that these children are interested in learning about their environment and culture!” |
As a new nonprofit in the Greater Boston area, we face the challenges of marketing our programs, fundraising and engaging enough schools and after school programs to generate sufficient income to sustain our work. We have addressed these challenges by slowly building working relationships with local school districts and after school programs. We have also partnered with other nonprofits, like the MFA and the Boys and Girls Club to reach new schools/programs. We currently conduct our work with one full-time staff person, two consultants and a team of volunteers. To expand our work, we need to generate sufficient income to hire 2 full time staff |
CEO/Executive Director | Mr. Paul Hurteau |
---|---|
CEO Term Start | Oct 2009 |
CEO Email | [email protected] |
CEO Experience | Prior to founding OneWorld Classrooms, for two decades, Paul taught overseas, conducted Arts in Education programs in hundreds of northeastern US schools and coordinated programs linking US and global classrooms. He has worked in schools in Kenya, Namibia, the Amazon Rain Forest region of Ecuador, the Galapagos Islands, China (including Tibet) and the Canadian Arctic. He is formerly a certified English high school teacher in New York State and is a graduate of the Institute for Nonprofit Management and Leadership Program at Boston University’s School of Management. |
Co-CEO | -- |
Co-CEO Term Start | -- |
Co-CEO Email | -- |
Co-CEO Experience | -- |
Name | Start | End |
---|---|---|
-- | -- | -- |
Name | Title | Experience/Biography |
---|---|---|
-- | -- | -- |
Award | Awarding Organization | Year |
---|---|---|
-- | -- | -- |
Affiliation | Year |
---|---|
-- | -- |
Member of state association of nonprofits? | No |
---|---|
Name of state association | -- |
External Assessment or Accreditation | Year |
---|---|
-- | -- |
--
--
--
Number of Full Time Staff | 1 |
---|---|
Number of Part Time Staff | 3 |
Number of Volunteers | 31 |
Number of Contract Staff | 0 |
Staff Retention Rate % | 100% |
Ethnicity | African American/Black: 0 Asian American/Pacific Islander: 0 Caucasian: 1 Hispanic/Latino: 0 Native American/American Indian: 0 Other: 0 Other (if specified): 0 |
---|---|
Gender | Female: 0 Male: 1 Not Specified 0 |
Organization has Fundraising Plan? | Yes |
---|---|
Organization has Strategic Plan? | Yes |
Years Strategic Plan Considers | 3 |
Management Succession Plan | No |
Business Continuity of Operations Plan | No |
Organization Policies And Procedures | Yes |
Nondiscrimination Policy | Yes |
Whistle Blower Policy | No |
Document Destruction Policy | No |
Directors and Officers Insurance Policy | No |
State Charitable Solicitations Permit | No |
State Registration | -- |
-- |
Management Reports to Board? | Yes |
---|---|
CEO Formal Evaluation and Frequency | No N/A |
Senior Management Formal Evaluation and Frequency | N/A N/A |
Non Management Formal Evaluation and Frequency | N/A N/A |
Board Chair | Ms. Leah Okimoto |
---|---|
Board Chair Company Affiliation | Phillips Academy |
Board Chair Term | July 2013 - June 2014 |
Board Co-Chair | Mr. James Sachs |
---|---|
Board Co-Chair Company Affiliation | JF Sachs and Assoiciates |
Board Co-Chair Term | July 2013 - June 2014 |
Name | Company Affiliations | Status |
---|---|---|
Dr. Jorge Allen | Andover Public Schools | Voting |
Ms. Zela Astarjian | Rhumbline | -- |
Mr. Rick Atkins | EDCO Collaborative | -- |
Mr. Raj Dandage | RSDLLC | -- |
Mr. Tim Dodd | MA Executive Office for Administration and Finance | -- |
Mr. Tomasz Kierul | Development Consulting | -- |
Dr. John LeBaron | Retired | -- |
Mr. Nate Leung | Harvard Business School | -- |
Ms. Leah Okimoto | Phillips Academy | -- |
Ms. Naheil Qudah | Wayfair | -- |
Ms. Freda Robinson | Vine Street Community Center | -- |
Mr. James Sachs | JF Sachs and Associates | Voting |
Dr. Yves Salomon-Fernandez | MassBay Community College | -- |
Mr. Brian Shea | Boston Financial | -- |
Mr. Jaime Stern | Sproxl | Voting |
Mr. Brad Vanderford | Let's Get Ready | -- |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Ethnicity | African American/Black: 3 Asian American/Pacific Islander: 3 Caucasian: 6 Hispanic/Latino: 1 Native American/American Indian: 0 Other: 3 Other (if specified): Armenian, Jordanian, Polish |
---|---|
Gender | Female: 5 Male: 11 Not Specified 0 |
Board Term Lengths | 2 |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 80% |
Written Board Selection Criteria | Under Development |
Written Conflict Of Interest Policy | Under Development |
Percentage of Monetary Contributions | 100% |
Percentage of In-Kind Contributions | 40% |
Constituency Includes Client Representation | Yes |
OneWorld Classrooms built its initial board with members who were passionate about our mission and willing to serve on a working board. As we transition to having consultants, staff and volunteers complete the work of the organization, we recognize the need to grow the board with fundraising as a top priority.
--
No data available
Fiscal Year | July 01, 2013 to June 30, 2014 |
---|---|
Projected Income | $64,000.00 |
Projected Expense | $54,000.00 |
Form 990s | |
Audit Documents | -- |
IRS Letter of Exemption |
Fiscal Year | 2012 | 2011 | -- |
---|---|---|---|
Total Revenue | $33,719 | $30,416 | -- |
Total Expenses | $40,471 | $22,924 | -- |
Fiscal Year | 2012 | 2011 | -- |
---|---|---|---|
Foundation and Corporation Contributions |
$5,000 | $3,000 | -- |
Government Contributions | $0 | $0 | -- |
Federal | -- | -- | -- |
State | -- | -- | -- |
Local | -- | -- | -- |
Unspecified | -- | -- | -- |
Individual Contributions | $6,823 | $7,657 | -- |
Indirect Public Support | -- | -- | -- |
Earned Revenue | $21,896 | $19,759 | -- |
Investment Income, Net of Losses | -- | -- | -- |
Membership Dues | -- | -- | -- |
Special Events | -- | -- | -- |
Revenue In-Kind | -- | -- | -- |
Other | -- | -- | -- |
Fiscal Year | 2012 | 2011 | -- |
---|---|---|---|
Program Expense | $12,538 | $9,584 | -- |
Administration Expense | $27,933 | $13,340 | -- |
Fundraising Expense | -- | -- | -- |
Payments to Affiliates | -- | -- | -- |
Total Revenue/Total Expenses | 0.83 | 1.33 | -- |
Program Expense/Total Expenses | 31% | 42% | -- |
Fundraising Expense/Contributed Revenue | 0% | 0% | -- |
Fiscal Year | 2012 | 2011 | -- |
---|---|---|---|
Total Assets | $3,334 | $10,086 | -- |
Current Assets | $3,334 | $7,492 | -- |
Long-Term Liabilities | $0 | $0 | -- |
Current Liabilities | $0 | $0 | -- |
Total Net Assets | $3,014 | $10,086 | -- |
Fiscal Year | 2012 | 2011 | -- |
---|---|---|---|
1st (Source and Amount) |
-- -- |
-- -- |
-- -- |
2nd (Source and Amount) |
-- -- |
-- -- |
-- -- |
3rd (Source and Amount) |
-- -- |
-- -- |
-- -- |
Endowment Value | -- |
---|---|
Spending Policy | Income Only |
Percentage(If selected) | 90.0% |
Credit Line | No |
Reserve Fund | No |
How many months does reserve cover? | -- |
Are you currently in a Capital Campaign? | No |
---|---|
Capital Campaign Purpose | -- |
Campaign Goal | -- |
Capital Campaign Dates | - |
Capital Campaign Raised-to-Date Amount | -- |
Capital Campaign Anticipated in Next 5 Years? | No |
Fiscal Year | 2012 | 2011 | -- |
---|---|---|---|
Current Ratio: Current Assets/Current Liabilities | -- | -- | -- |
Fiscal Year | 2012 | 2011 | -- |
---|---|---|---|
Long-term Liabilities/Total Assets | 0% | 0% | -- |
No Other Documents currently available. |
The Impact tab is a section on the Giving Common added in October 2013; as such the majority of nonprofits have not yet had the chance to complete this voluntary section. The purpose of the Impact section is to ask five deceptively simple questions that require reflection and promote communication about what really matters – results. The goal is to encourage strategic thinking about how a nonprofit will achieve its goals. The following Impact questions are being completed by nonprofits slowly, thoughtfully and at the right time for their respective organizations to ensure the most accurate information possible.