PO Box 52557 Boston, MA 02205 |
[P] (617) 982-3860 [F] -- |
www.nowandthere.org [email protected] Kate Gilbert |
![]() ![]() |
INCORPORATED: 1980
Printable Profile (Summary / Full) EIN 04-2712823 |
![]() LAST UPDATED: 04/27/2017 |
Organization DBA | -- |
---|---|
Former Names |
UrbanArts (2014) |
Organization received a competitive grant from the Boston Foundation in the past five years | Yes |
--
|
Mission StatementMORE »Our mission is to deliver thought-provoking, public art projects that advance new definitions of public art, acculturate Boston to the cultural, social and economic benefits of art, and help define Boston's essential public art identity.
|
Mission StatementOur mission is to deliver thought-provoking, public art projects that advance new definitions of public art, acculturate Boston to the cultural, social and economic benefits of art, and help define Boston's essential public art identity.
|
Fiscal Year | Jan 01, 2015 to Dec 31, 2015 |
---|---|
Projected Income | $100,000.00 |
Projected Expense | $280,000.00 |
For more details regarding the organization's financial information, select the financial tab and review available comments.
In 1999 UrbanArts aligned with Massachusetts College of Art and Design (MassArt) under then-college President Kay Sloan and UAI director Ricardo Barreto to strengthen each institution’s commitment to the study and practice of public art and design.
In 2014 after disassociating from MassArt, UrbanArts elected Kate Gilbert their new director and embarked on a bold new road to curatorially-based work that is sensitive to community context and place.
GREATER BOSTON REGION, MA
Greater Boston
No
Delivering engaging, thought-provoking public artworks that create inspired spaces, spark conversations about social issues, and advance new definitions of public art. Projects begin with a chosen artist who is asked to develop a conceptual project prior to, or simultaneously to, choosing a site for the work. Artworks are temporary. | |
Budget | $190,000.00 |
---|---|
Category | Arts, Culture & Humanities, General/Other Arts, Culture & Humanities, General/Other |
Population Served | Adults Families |
Program Short-Term Success | In the short-term, success for Now + There’s temporary public art program will result in
|
Program Long-Term Success | N+T’s long-term success will create qualitative and quantitative data showing the efficacy of public art to open dialogue and create positive change resulting in increased private philanthropy and grant funding for public art projects throughout Greater Boston, creating a virtuous cycle. Our success as a driving force in the development of Boston’s public art identity will result in an increase in risk-taking projects by private developers, other cultural producers and Greater Boston municipalities in new developments, in our parks, city-owned streets, and sidewalks, new municipal buildings, and privately managed public spaces (e.g., lobbies, train stations). The impact of our work will be measured by the sheer number of public art projects in ALL Boston neighborhoods. When Boston is a destination for ever-changing bold, innovative public art, we will know we’ve been successful. |
Program Success Monitored By |
Now + There's public art programs have audience participation built into their core and thus monitoring engaged audience numbers is straightforward. Monitoring success will be conducted through on-the-ground surveys of participants during the program’s duration using the Net Promoter score, during which time we can also capture demographic information. With “Public Trust” we are using "scrubbed" cellular data around our projects sites to track those who prefer to observe but not engage. Additionally, post-event follow-up interviews with community stakeholders and social media tracking gives us anecdotally, qualitative data to help round out direct data.
|
Examples of Program Success | Now + There's second project, Public Trust, an interactive sculpture of changing promises questioned the value of one's word in three Greater Boston locations—Dudley Square, Kendall Center, and Copley Square. For 21 consecutive days, artist Paul Ramirez Jonas, with a crew of 15 local artist ambassadors invited us to make a promise that the artist recorded in a contract, a copy of which was each participant took home. The promise was then “published” on a 16'x16' billboard in context with promises made by our public figures, all chosen daily news. 956 people—many local Boston residents, as well as visitors from Venezuela, China, France, and India—made a promise. Through post-participation surveys, 91% of participants were “very satisfied” with the experience, noting their interaction with the artist ambassadors as especially meaningful, emotional, and welcoming. Public Trust was covered by major news outlets, including The Boston Globe, WBUR, WGBH, Art New England, and WCVB Channel 5.
|
-- |
CEO/Executive Director | Ms. Kate Gilbert |
---|---|
CEO Term Start | June 2014 |
CEO Email | [email protected] |
CEO Experience | -- |
Co-CEO | -- |
Co-CEO Term Start | -- |
Co-CEO Email | -- |
Co-CEO Experience | -- |
Name | Start | End |
---|---|---|
-- | -- | -- |
Name | Title | Experience/Biography |
---|---|---|
-- | -- | -- |
Award | Awarding Organization | Year |
---|---|---|
-- | -- | -- |
Affiliation | Year |
---|---|
-- | -- |
Member of state association of nonprofits? | No |
---|---|
Name of state association | -- |
External Assessment or Accreditation | Year |
---|---|
-- | -- |
--
--
--
Number of Full Time Staff | 1 |
---|---|
Number of Part Time Staff | 0 |
Number of Volunteers | 18 |
Number of Contract Staff | 1 |
Staff Retention Rate % | -- |
Ethnicity | African American/Black: 0 Asian American/Pacific Islander: 0 Caucasian: 1 Hispanic/Latino: 0 Native American/American Indian: 0 Other: 0 Other (if specified): -- |
---|---|
Gender | Female: 1 Male: 0 Not Specified 0 |
Organization has Fundraising Plan? | Under Development |
---|---|
Organization has Strategic Plan? | Under Development |
Years Strategic Plan Considers | -- |
Management Succession Plan | -- |
Business Continuity of Operations Plan | -- |
Organization Policies And Procedures | No |
Nondiscrimination Policy | Under Development |
Whistle Blower Policy | No |
Document Destruction Policy | -- |
Directors and Officers Insurance Policy | Yes |
State Charitable Solicitations Permit | -- |
State Registration | -- |
-- |
Management Reports to Board? | N/A |
---|---|
CEO Formal Evaluation and Frequency | Yes Annually |
Senior Management Formal Evaluation and Frequency | N/A N/A |
Non Management Formal Evaluation and Frequency | N/A N/A |
Board Chair | Mr Nick Capasso |
---|---|
Board Chair Company Affiliation | Fitchburg Art Museum |
Board Chair Term | Jan 2014 - Jan 2017 |
Board Co-Chair | -- |
---|---|
Board Co-Chair Company Affiliation | -- |
Board Co-Chair Term | - |
Name | Company Affiliations | Status |
---|---|---|
Nick Capasso | Fitchburg Art Museum | Voting |
Mr. Chris Colbert | Harvard Innovation Lab | Voting |
Emily Foster Day | Boston Center for the Arts | Voting |
Geoff Hargadon | UBS Financial Services | Voting |
Matthew Hincman | Massachusetts College of Art and Design | Voting |
Lisa Tung | Massachusetts College of Art and Design | Voting |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Name | Company Affiliations | Status |
---|---|---|
-- | -- | -- |
Ethnicity | African American/Black: 0 Asian American/Pacific Islander: 1 Caucasian: 5 Hispanic/Latino: 0 Native American/American Indian: 0 Other: 0 Other (if specified): -- |
---|---|
Gender | Female: 2 Male: 4 Not Specified 0 |
Board Term Lengths | 3 |
---|---|
Board Term Limits | -- |
Board Meeting Attendance % | -- |
Written Board Selection Criteria | Under Development |
Written Conflict Of Interest Policy | Under Development |
Percentage of Monetary Contributions | 100% |
Percentage of In-Kind Contributions | 50% |
Constituency Includes Client Representation | No |
--
--
Fiscal Year | Jan 01, 2015 to Dec 31, 2015 |
---|---|
Projected Income | $100,000.00 |
Projected Expense | $280,000.00 |
Form 990s | |
Audit Documents | -- |
IRS Letter of Exemption |
Fiscal Year | 2015 | 2014 | 2013 |
---|---|---|---|
Total Revenue | $302,523 | $0 | $38,588 |
Total Expenses | $113,660 | $935 | $11,395 |
Fiscal Year | 2015 | 2014 | 2013 |
---|---|---|---|
Foundation and Corporation Contributions |
-- | -- | -- |
Government Contributions | $0 | $0 | $0 |
Federal | -- | -- | -- |
State | -- | -- | -- |
Local | -- | -- | -- |
Unspecified | -- | -- | -- |
Individual Contributions | $302,518 | -- | $38,585 |
Indirect Public Support | -- | -- | -- |
Earned Revenue | -- | -- | -- |
Investment Income, Net of Losses | $5 | -- | $3 |
Membership Dues | -- | -- | -- |
Special Events | -- | -- | -- |
Revenue In-Kind | -- | -- | -- |
Other | -- | -- | -- |
Fiscal Year | 2015 | 2014 | 2013 |
---|---|---|---|
Program Expense | $54,856 | -- | -- |
Administration Expense | $57,162 | $935 | $11,395 |
Fundraising Expense | $1,642 | -- | -- |
Payments to Affiliates | -- | -- | -- |
Total Revenue/Total Expenses | 2.66 | 0.00 | 3.39 |
Program Expense/Total Expenses | 48% | 0% | 0% |
Fundraising Expense/Contributed Revenue | 1% | 0% | 0% |
Fiscal Year | 2015 | 2014 | 2013 |
---|---|---|---|
Total Assets | $209,987 | $189 | $1,124 |
Current Assets | $209,987 | $189 | $1,124 |
Long-Term Liabilities | $0 | -- | -- |
Current Liabilities | $20,000 | -- | -- |
Total Net Assets | $189,987 | $189 | $1,124 |
Fiscal Year | 2015 | 2014 | 2013 |
---|---|---|---|
1st (Source and Amount) |
-- -- |
-- -- |
-- -- |
2nd (Source and Amount) |
-- -- |
-- -- |
-- -- |
3rd (Source and Amount) |
-- -- |
-- -- |
-- -- |
Endowment Value | -- |
---|---|
Spending Policy | -- |
Percentage(If selected) | -- |
Credit Line | No |
Reserve Fund | No |
How many months does reserve cover? | -- |
Are you currently in a Capital Campaign? | No |
---|---|
Capital Campaign Purpose | -- |
Campaign Goal | -- |
Capital Campaign Dates | - |
Capital Campaign Raised-to-Date Amount | -- |
Capital Campaign Anticipated in Next 5 Years? | -- |
Fiscal Year | 2015 | 2014 | 2013 |
---|---|---|---|
Current Ratio: Current Assets/Current Liabilities | 10.50 | -- | -- |
Fiscal Year | 2015 | 2014 | 2013 |
---|---|---|---|
Long-term Liabilities/Total Assets | 0% | 0% | 0% |
No Other Documents currently available. |
The Impact tab is a section on the Giving Common added in October 2013; as such the majority of nonprofits have not yet had the chance to complete this voluntary section. The purpose of the Impact section is to ask five deceptively simple questions that require reflection and promote communication about what really matters – results. The goal is to encourage strategic thinking about how a nonprofit will achieve its goals. The following Impact questions are being completed by nonprofits slowly, thoughtfully and at the right time for their respective organizations to ensure the most accurate information possible.